|
||||||||||||||||||||||||||
Annual Total Events |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Year- 1963 | 1 | |||||||||||||||||||||||||
| Year- 1983 | 740 | |||||||||||||||||||||||||
| Year- 1984 | 416 | |||||||||||||||||||||||||
| Year- 1985 | 297 | |||||||||||||||||||||||||
| Year- 1986 | 32,116 | |||||||||||||||||||||||||
| Year- 1987 | 31,993 | |||||||||||||||||||||||||
| Year- 1988 | 33,139 | |||||||||||||||||||||||||
| Year- 1989 | 34,525 | |||||||||||||||||||||||||
| Year- 1990 | 35,360 | |||||||||||||||||||||||||
| Year- 1991 | 40,513 | |||||||||||||||||||||||||
| Year- 1992 | 39,455 | |||||||||||||||||||||||||
| Year- 1993 | 42,586 | |||||||||||||||||||||||||
| Year- 1994 | 43,783 | |||||||||||||||||||||||||
| Year- 1995 | 45,676 | |||||||||||||||||||||||||
| Year- 1996 | 46,811 | |||||||||||||||||||||||||
| Year- 1997 | 46,071 | |||||||||||||||||||||||||
| Year- 1998 | 45,971 | |||||||||||||||||||||||||
| Year- 1999 | 43,779 | |||||||||||||||||||||||||
| Year- 2000 | 45,196 | |||||||||||||||||||||||||
| Year- 2001 | 46,516 | |||||||||||||||||||||||||
| Year- 2002 | 76,797 | |||||||||||||||||||||||||
| Year- 2003 | 97,217 | |||||||||||||||||||||||||
| Year- 2004 | 99,291 | |||||||||||||||||||||||||
| Year- 2005 | 92,767 | |||||||||||||||||||||||||
| Year- 2006 | 96,067 | |||||||||||||||||||||||||
| Year- 2007 | 100,214 | |||||||||||||||||||||||||
| Year- 2008 | 109,125 | |||||||||||||||||||||||||
| Total = 1,326,422 | ||||||||||||||||||||||||||
| Item Count = 27 | ||||||||||||||||||||||||||
© 2006 General Sessions Civil Court. All Rights Reserved. |
||||||||||||||||||||||||||
Developed by the Shelby County Government General Sessions |
||||||||||||||||||||||||||