|
|||||||||||||||||||||||||||||
New Cases Filed in 2009 as of Friday, November 20 2009 08:46 PM |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| INJUNCTION - LOCAL | 1 | ||||||||||||||||||||||||||||
| INTERPLEADER - LOCAL | 1 | ||||||||||||||||||||||||||||
| PETITION - LOCAL | 1 | ||||||||||||||||||||||||||||
| ATTACHMENT W/SUMMONS-LOCAL | 2 | ||||||||||||||||||||||||||||
| ATTACHMENT W/SUMMONS-OTHER | 2 | ||||||||||||||||||||||||||||
| DRUG DEALER EVICTION PROGRAM | 3 | ||||||||||||||||||||||||||||
| PETITION - OTHER | 3 | ||||||||||||||||||||||||||||
| INTERPLEADER-OTHER | 4 | ||||||||||||||||||||||||||||
| HANDGUN PETITION | 7 | ||||||||||||||||||||||||||||
| COUNTER COMPLAINT LOCAL | 10 | ||||||||||||||||||||||||||||
| MUNICIPAL FLNG GARN- OTHER(34) | 11 | ||||||||||||||||||||||||||||
| SCIRE FACIAS TO REVIVE - LOCAL | 19 | ||||||||||||||||||||||||||||
| COUNTER COMPLAINT OTHER | 27 | ||||||||||||||||||||||||||||
| CROSS ACTION - LOCAL | 39 | ||||||||||||||||||||||||||||
| CIVIL WARRANT- COMM OF INSURAN | 80 | ||||||||||||||||||||||||||||
| IMMEDIATE WRIT- OTHER | 88 | ||||||||||||||||||||||||||||
| CROSS ACTION - OTHER | 90 | ||||||||||||||||||||||||||||
| REPLEVIN - LOCAL | 103 | ||||||||||||||||||||||||||||
| SCIRE FACIAS TO REVIVE-OTHER | 141 | ||||||||||||||||||||||||||||
| IMMEDIATE WRIT- LOCAL | 289 | ||||||||||||||||||||||||||||
| CIVIL WARRANT - SEC OF STATE | 643 | ||||||||||||||||||||||||||||
| CIVIL WARRANT-SH OF ANOTHER CO | 653 | ||||||||||||||||||||||||||||
| FED - LOCAL | 888 | ||||||||||||||||||||||||||||
| CIVIL WARRANT/EXTRA TERRITORIA | 1,280 | ||||||||||||||||||||||||||||
| REPLEVIN - OTHER | 1,583 | ||||||||||||||||||||||||||||
| DISTRESS WARRANT- LEVY | 1,765 | ||||||||||||||||||||||||||||
| CIVIL WARRANT - LOCAL | 2,360 | ||||||||||||||||||||||||||||
| DISTRESS WARRANT-GARNISHMENT | 2,494 | ||||||||||||||||||||||||||||
| FED - OTHER | 21,305 | ||||||||||||||||||||||||||||
| CIVIL WARRANT- OTHER | 31,815 | ||||||||||||||||||||||||||||
| Total = 65,707 | |||||||||||||||||||||||||||||
| Item Count = 30 | |||||||||||||||||||||||||||||
© 2006 General Sessions Civil Court. All Rights Reserved. |
|||||||||||||||||||||||||||||
Developed by the Shelby County Government General Sessions |
|||||||||||||||||||||||||||||