![]() |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
||||||||||||||||||
![]() |
|||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
Tennessee Counties S thru Z |
|||||||||||||||||||
|
|||||||||||||||||||
Please make checks for service payable to the |
|||||||||||||||||||
Sheriff's Department of the County |
|||||||||||||||||||
S |
Scott County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 121 | |||||||||||||||||||
| Huntsville TN 37756 | |||||||||||||||||||
| Telephone: 423-663-2245 Fax: 423-663-4577 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Sequatchie County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 295 Church St | |||||||||||||||||||
| Dunlap TN 37327 | |||||||||||||||||||
| Telephone: 423-949-2193 Fax: 423-949-6206 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Sevier County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 137 Commerce Avenue | |||||||||||||||||||
| Sevierville TN 37862 | |||||||||||||||||||
| Telephone: 423-453-4668 Fax: 423-428-0225 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Shelby County | |||||||||||||||||||
| Sheriff Bill Oldham | |||||||||||||||||||
| 201 Poplar suite 901 | |||||||||||||||||||
| Memphis TN 38103 | |||||||||||||||||||
| Telephone: 901-222-5500 | |||||||||||||||||||
| See the General Sessions Court Costs web page | |||||||||||||||||||
| Smith County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 322 Justice Drive #200 | |||||||||||||||||||
| Carthage TN 37030-1180 | |||||||||||||||||||
| Telephone: 615-735-2626 Fax: 615-735-3465 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Stewart County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 203 Donelson Pkwy Box 6 | |||||||||||||||||||
| Dover TN 37058 | |||||||||||||||||||
| Telephone: 931-232-5322 Fax: 931-232-7948 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Sullivan County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 589 | |||||||||||||||||||
| Blountsville TN 37617 | |||||||||||||||||||
| Telephone: 423-323-5121 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Sumner County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 117 W. Smith St | |||||||||||||||||||
| Gallatin TN 37066 | |||||||||||||||||||
| Telephone: 615-452-2616 Fax: 615-451-6029 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
T |
Tipton County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Sheriff C.D. "Buddy" Lewis | |||||||||||||||||||
| 1801 S College St #106 | |||||||||||||||||||
| Covington TN 38019 | |||||||||||||||||||
| Telephone: 901-475-3300 Fax: 901-476-0241 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Trousdale County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 315 E. Main St | |||||||||||||||||||
| Hartsville TN 37074 | |||||||||||||||||||
| Telephone: 615-374-2114 Fax: 615-374-1101 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
U |
Unicoi County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 111 Church St | |||||||||||||||||||
| Erwin TN 37650 | |||||||||||||||||||
| Telephone: 423-743-1855 Fax: 423-743-1865 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Union County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 386 | |||||||||||||||||||
| Maynardville TN 37807 | |||||||||||||||||||
| Telephone: 423-992-5212 Fax: 423-992-8550 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
V |
Van Buren County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 87 | |||||||||||||||||||
| Spencer TN 38585 | |||||||||||||||||||
| Telephone: 615-946-2118 Fax: 615-946-7446 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
W |
Warren County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 108 Security Circle | |||||||||||||||||||
| McMinnville TN 37110 | |||||||||||||||||||
| Telephone: 615-473-7863 Fax: 615-473-5447 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Note: Executions or Garnishments are paid whenever | |||||||||||||||||||
| the courts collect their money. | |||||||||||||||||||
| Note: Only accepts checks from attroneys or clerks | |||||||||||||||||||
| offices, no personal checks accepted | |||||||||||||||||||
| Washington County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 1217 | |||||||||||||||||||
| 101 E. Market | |||||||||||||||||||
| Johnson City TN 37605 | |||||||||||||||||||
| Telephone: 423-753-1701 Fax: 423-926-5493 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| contact Sgt. Larry Denny @ 423-461-1414 | |||||||||||||||||||
| if you have any questions. | |||||||||||||||||||
| Wayne County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| P O Box 795 | |||||||||||||||||||
| Waynesboro TN 38485 | |||||||||||||||||||
| Telephone: 615-722-3613 Fax: 615-722-7584 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Weakley County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| P O Box 545 | |||||||||||||||||||
| Dresden TN 38225 | |||||||||||||||||||
| Telephone: 901-364-5454 Fax: 901-364-2205 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| White County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 107 S Church St | |||||||||||||||||||
| Sparta TN 38583 | |||||||||||||||||||
| Telephone: 615-836-3621 Fax: 615-836-3504 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Williamson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 408 Century Court | |||||||||||||||||||
| Franklin TN 37064 | |||||||||||||||||||
| Telephone: 615-790-5560 Fax: 615-790-5580 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Wilson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 105 East High St | |||||||||||||||||||
| Lebanon TN 37087 | |||||||||||||||||||
| Telephone: 615-444-1412 Fax: 615-444-5245 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
X |
N/A | ||||||||||||||||||
Y |
N/A | ||||||||||||||||||
Z |
N/A | ||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||