![]() |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
||||||||||||||||||
![]() |
|||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
Tennessee Counties M thru R |
|||||||||||||||||||
|
|||||||||||||||||||
Please make checks for service payable to the |
|||||||||||||||||||
Sheriff's Department of the County |
|||||||||||||||||||
M |
Macon County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 202 Courthouse | |||||||||||||||||||
| Lafayette TN 37083 | |||||||||||||||||||
| Telephone: 615-666-3325 Fax: 615-666-3001 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Madison County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 546 E. College | |||||||||||||||||||
| Jackson TN 38301 | |||||||||||||||||||
| Telephone: 901-423-6000 Fax: 901-423-6067 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Marion County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 103 Oak St | |||||||||||||||||||
| Jasper TN 37347 | |||||||||||||||||||
| Telephone: 423-942-2525 Fax: 423-942-4160 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Marshall County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 112 E. Church St | |||||||||||||||||||
| Lewisburg TN 37091 | |||||||||||||||||||
| Telephone: 615-359-6122 Fax: 615-359-0543 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Maury County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 201 E. 6th St, Jail | |||||||||||||||||||
| Columbia TN 38401 | |||||||||||||||||||
| Telephone: 615-388-5151 Fax: 615-388-1122 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| McMinn County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 1319 S White St | |||||||||||||||||||
| Athens TN 37303 | |||||||||||||||||||
| Telephone: 423-745-5620 Fax: 423-744-0771 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| McNairy County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 300 Industrial Drive | |||||||||||||||||||
| Selmer TN 38375 | |||||||||||||||||||
| Telephone: 901-645-1000 Fax: 901-645-3116 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Meigs County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 440 | |||||||||||||||||||
| Decatur TN 37322 | |||||||||||||||||||
| Telephone: 423-334-5268 Fax: 423-334-3165 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Monroe County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 319 Hickroy St, Jail | |||||||||||||||||||
| Madisonville TN 37354 | |||||||||||||||||||
| Telephone: 423-442-3911 Fax: 423-442-4306 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Montgomery County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 120 Commerce St | |||||||||||||||||||
| Clarksville TN 37040 | |||||||||||||||||||
| Telephone: 615-648-0611 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Moore County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Rt 3 Box 244 , Elm St | |||||||||||||||||||
| Lynchburg TN 37352 | |||||||||||||||||||
| Telephone: 931-759-7323 Fax: 931-759-6382 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Morgan County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 469 Potters Falls R | |||||||||||||||||||
| Wartburg TN 37887 | |||||||||||||||||||
| Telephone: 423-346-6262 Fax: 423-346-3904 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
N |
N/A | ||||||||||||||||||
O |
Obion County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| #1 Law Lane | |||||||||||||||||||
| Union City TN 38281 | |||||||||||||||||||
| Telephone: 901-885-5832 Fax: 901-885-3784 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Overton County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 318 W. Broad St | |||||||||||||||||||
| Livingston TN 38570 | |||||||||||||||||||
| Telephone: 931-823-5635 Fax: 931-823-7090 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
P |
Perry County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 582 Bethel Rd. | |||||||||||||||||||
| Linden TN 37096 | |||||||||||||||||||
| Telephone: 931-589-8803 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Pickett County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| P.O. Box 415 | |||||||||||||||||||
| Byrdstown TN 38549 | |||||||||||||||||||
| Telephone: 615-864-3210 Fax: 615-864-7240 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Polk County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Route 1, Box 211 | |||||||||||||||||||
| Benton TN 37307 | |||||||||||||||||||
| Telephone: 423-338-4540 Fax: 423-338-4541 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Putnam County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 25 N. Washington Ave | |||||||||||||||||||
| Cookeville TN 38501 | |||||||||||||||||||
| Telephone: 615-528-8484 Fax: 615-528-7043 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
Q |
N/A | ||||||||||||||||||
R |
Rhea County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 444 2nd Av. Unit 1 | |||||||||||||||||||
| Dayton TN 37321 | |||||||||||||||||||
| Telephone: 423-775-2442 Fax: 423-775-5483 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Roane County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 623 | |||||||||||||||||||
| Kingston TN 37763 | |||||||||||||||||||
| Telephone: 423-376-5582 Fax: 423-376-1990 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Robertson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 507 South Brown St | |||||||||||||||||||
| Springfield TN 37172 | |||||||||||||||||||
| Telephone: 615-384-7971 Fax: 615-384-0617 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Rutherford County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 940 New Salem Highway | |||||||||||||||||||
| Murfreesboro TN 37129 | |||||||||||||||||||
| Telephone: 615-898-7787 Fax: 615-867-4832 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||