![]() |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
|||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages. |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
Tennessee Counties E thru L |
|||||||||||||||||||
Please make checks for service payable to the |
|||||||||||||||||||
Sheriff's Department of the County |
|||||||||||||||||||
E |
N/A | ||||||||||||||||||
F |
Fayette County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 219, Hwy 64 East | |||||||||||||||||||
| Somerville TN 38068 | |||||||||||||||||||
| Telephone: 901-465-5247 Fax: 901-465-5229 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Fentress County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 100 Smith St, Box 730 | |||||||||||||||||||
| Jamestown TN 38556 | |||||||||||||||||||
| Telephone: 615-879-8142 Fax: 615-879-4582 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Franklin County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 420 Wilton Circle | |||||||||||||||||||
| Winchester TN 37398 | |||||||||||||||||||
| Telephone: 615-967-2331 Fax: 615-967-5554 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
G |
Gibson County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 301 N. College St | |||||||||||||||||||
| Trenton TN 38382 | |||||||||||||||||||
| Telephone: 901-855-1121 Fax: 901-855-7697 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Giles County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 200 Thomas Gatlin Dr. | |||||||||||||||||||
| Pulaski TN 38478 | |||||||||||||||||||
| Telephone: 615-363-2460 Fax: 615-424-6101 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Grainger County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 5 | |||||||||||||||||||
| Rutledge TN 37861 | |||||||||||||||||||
| Telephone: 423-828-3613 Fax: 423-828-4284 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Greene County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 116 E. Depot St | |||||||||||||||||||
| Greenville TN 37743 | |||||||||||||||||||
| Telephone: 423-639-3181 Fax: 423-639-1851 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Grundy County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 370 | |||||||||||||||||||
| Altamont TN 37301 | |||||||||||||||||||
| Telephone: 615-692-3466 Fax: 615-692-2400 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
H |
Hamblen County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 510 Allison St | |||||||||||||||||||
| Morristown TN 37814 | |||||||||||||||||||
| Telephone: 423-586-3781 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Hamilton County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 600 Market Street | |||||||||||||||||||
| Chattanooga TN 37402 | |||||||||||||||||||
| Telephone: 423-209-7000 Fax: 423-209-7001 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Hancock County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Route 3, Box 1 | |||||||||||||||||||
| Sneedville TN 37869 | |||||||||||||||||||
| Telephone: 423-733-2249 Fax: 423-733-8868 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Hardeman County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 72, 315 E. Market | |||||||||||||||||||
| Bolivar TN 38008 | |||||||||||||||||||
| Telephone: 901-658-3971 Fax: 901-658-3803 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Hardin County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 37, 511 Water St | |||||||||||||||||||
| Savannah TN 38372 | |||||||||||||||||||
| Telephone: 901-925-3377 Fax: 901-925-0338 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Hawkins County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 117 Justice | |||||||||||||||||||
| Rogersville TN 37857 | |||||||||||||||||||
| Telephone: 423-272-4848 Fax: 423-272-7019 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Haywood County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 1 Washington Ave. N. | |||||||||||||||||||
| Brownsville TN 38012 | |||||||||||||||||||
| Telephone: 901-772-2412 Fax: 901-772-3864 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Henderson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 50 Natchez Trace Dr | |||||||||||||||||||
| Lexington TN 38351 | |||||||||||||||||||
| Telephone: 901-968-2407 Fax: 901-968-9085 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Henry County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 639, 301 W Blythe | |||||||||||||||||||
| Paris TN 38242 | |||||||||||||||||||
| Telephone: 901-642-1672 Fax: 901-644-0469 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Hickman County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 118 Church St | |||||||||||||||||||
| Centerville TN 37033 | |||||||||||||||||||
| Telephone: 615-729-2491 Fax: 615-729-6150 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Houston County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Rt 2 Box 372L Hill St | |||||||||||||||||||
| Erin TN 37061 | |||||||||||||||||||
| Telephone: 615-289-4613 Fax: 615-289-4614 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Humphreys County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 112 Thompson St Rm 108 | |||||||||||||||||||
| Waverly TN 37185 | |||||||||||||||||||
| Telephone: 931-296-2301 Fax: 931-296-3588 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Charge for notarized copies $3.00 | |||||||||||||||||||
| All service of executions must go through the | |||||||||||||||||||
| Humphreys Court, General Sessions court clerk. | |||||||||||||||||||
| They may be reached by mail or by phone: | |||||||||||||||||||
| Humphreys Court | |||||||||||||||||||
| General Sessions court clerk | |||||||||||||||||||
| Courthouse Square | |||||||||||||||||||
| Waverly, TN 37085 | |||||||||||||||||||
| Telephone:931-296-2461. | |||||||||||||||||||
I |
N/A | ||||||||||||||||||
J |
Jackson County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 275 | |||||||||||||||||||
| Gainesboro TN 38562 | |||||||||||||||||||
| Telephone: 931-268-0180 Fax: 931-268-4197 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Jefferson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 915 | |||||||||||||||||||
| Dandridge TN 37725 | |||||||||||||||||||
| Telephone: 423-397-9411 Fax: 423-397-4455 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Johnson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 121 Court St | |||||||||||||||||||
| Mountain City TN 37683 | |||||||||||||||||||
| Telephone: 423-727-7761 Fax: 423-727-5754 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
K |
Knox County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 400 Main Avenue | |||||||||||||||||||
| Knoxville TN 37902 | |||||||||||||||||||
| Telephone: 423-215-2432 Fax: 423-215-2792 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| No refunds on garnishments for NB service. | |||||||||||||||||||
| Note: cost per defendant | |||||||||||||||||||
L |
Lake County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 109 S Court St | |||||||||||||||||||
| Tiptonville TN 38079 | |||||||||||||||||||
| Telephone: 901-253-7791 Fax: 901-253-8315 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Lauderdale County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 30, 675 Hwy 51 S | |||||||||||||||||||
| Ripley TN 38063 | |||||||||||||||||||
| Telephone: 901-635-1311 Fax: 901-635-0583 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Lawrence County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 240 W Gains St, NBU 8 | |||||||||||||||||||
| Lawrenceburg TN 38464 | |||||||||||||||||||
| Telephone: 931-762-3626 Fax: 931-766-1555 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Lewis County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 437 Swan Avenue | |||||||||||||||||||
| Hohenwald TN 38462 | |||||||||||||||||||
| Telephone: 931-796-5096 Fax: 931-796-3199 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Lincoln County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 4151 Thornton-Taylor Pk | |||||||||||||||||||
| Fayetteville TN 37334 | |||||||||||||||||||
| Telephone: 931-433-9821 Fax: 931-433-4558 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Loudon County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 12680 Hwy 11 W. Ste 1 | |||||||||||||||||||
| Lenoir City TN 37771 | |||||||||||||||||||
| Telephone: 423-986-9081 Fax: 423-986-3621 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages. |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||