![]() |
|
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
||||||||||||||||||
![]() |
|||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
Tennessee Counties A thru D |
|||||||||||||||||||
|
|||||||||||||||||||
Please make checks for service payable to the |
|||||||||||||||||||
Sheriff's Department of the County |
|||||||||||||||||||
A |
Anderson County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 100 Main St, Room 309 | |||||||||||||||||||
| Clinton TN 37716 | |||||||||||||||||||
| Telephone: 423-457-2414 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
B |
Bedford County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 103 Lane Parkway | |||||||||||||||||||
| Shelbyville TN 37160 | |||||||||||||||||||
| Telephone: 931-684-3232 Fax: 931-685-1322 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Benton County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| P. O. Box 56 | |||||||||||||||||||
| Camden TN 38320 | |||||||||||||||||||
| Telephone: 901-584-4632 Fax: 901-584-8963 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Bledsoe County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| P.O. Box 246 | |||||||||||||||||||
| Pikeville TN 37367 | |||||||||||||||||||
| Telephone: 423-447-2197 Fax: 423-447-2619 | |||||||||||||||||||
| email: http://www.bedfordcountyso.net | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Blount County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 321 Court St, Courthouse | |||||||||||||||||||
| Maryville TN 37804 | |||||||||||||||||||
| Telephone: 423-982-5263 Fax: 423-984-0981 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Bradley County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 1620 Johnson Blvd | |||||||||||||||||||
| Cleveland TN 37311 | |||||||||||||||||||
| Telephone: 423-476-0482 Fax: 423-476-0483 | |||||||||||||||||||
| email: bcso@voyageronline.net | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
C |
Campbell County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| PO Box 82 | |||||||||||||||||||
| Jacksboro TN 37757 | |||||||||||||||||||
| Telephone: 423-562-7446 Fax: 423-562-5489 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Cannon County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 110 Alexander Dr Box 14 | |||||||||||||||||||
| Woodbury TN 37190 | |||||||||||||||||||
| Telephone: 615-563-5934 Fax: 615-563-6239 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Carroll County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 126 W Paris Street | |||||||||||||||||||
| Huntingdon TN 38344 | |||||||||||||||||||
| Telephone: 901-986-1900 Fax: 901-986-1935 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Carter County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 900 East Elk Avenue | |||||||||||||||||||
| Elizabethton TN 37643 | |||||||||||||||||||
| Telephone: 423-542-1845 Fax: 423-542-8565 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Cheatham County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 100 Public Square | |||||||||||||||||||
| Ashland City TN 37015 | |||||||||||||||||||
| Telephone: 615-792-4341 Fax: 615-792-1040 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Chester County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 333 Eric Bell Drive Suite A | |||||||||||||||||||
| Henderson TN 38340-2614 | |||||||||||||||||||
| Telephone: 901-989-2787 Fax: 901-989-7473 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Claiborne County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 245, Main St | |||||||||||||||||||
| Tazewell TN 37879 | |||||||||||||||||||
| Telephone: 423-626-3121 Fax: 423-626-5631 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Clay County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Route 3, A-1 | |||||||||||||||||||
| Celina TN 38551 | |||||||||||||||||||
| Telephone: 615-243-3266 Fax: 615-623-4523 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Cocke County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 111 Court Avenue | |||||||||||||||||||
| Newport TN 37821 | |||||||||||||||||||
| Telephone: 423-623-6004 Fax: 423-623-4523 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Coffee County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 300 Hillsboro Rd Box 10 | |||||||||||||||||||
| Manchester TN 37355 | |||||||||||||||||||
| Telephone: 931-728-9555 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Crockett County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 884 Hwy 412 South | |||||||||||||||||||
| Alamo TN 38001 | |||||||||||||||||||
| Telephone: 901-696-2104 Fax: 901-696-2030 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Cumberland County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 1 Justice Drive | |||||||||||||||||||
| Crossville TN 38555 | |||||||||||||||||||
| Telephone: 615-484-6176 Fax: 615-456-7582 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
D |
Davidson County | ||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 710 South 5th Street | |||||||||||||||||||
| Nashville TN 37206 | |||||||||||||||||||
| Telephone: 615-862-8170 Fax: 615-862-8188 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Decatur County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| Box 427, East Market St | |||||||||||||||||||
| Decaturville TN 38329 | |||||||||||||||||||
| Telephone: 901-852-3714 Fax: 901-852-2130 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| DeKalb County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 100 Public Square | |||||||||||||||||||
| Smithville TN 37166 | |||||||||||||||||||
| Telephone: 615-597-4935 Fax: 615-597-8431 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Dickson County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| P O Box 177 | |||||||||||||||||||
| Charlotte TN 37036 | |||||||||||||||||||
| Telephone: 615-789-4140 Fax: 615-789-4155 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
| Note: Executions dependent upon judgment amount | |||||||||||||||||||
| Dyer County | |||||||||||||||||||
| Sheriff's Department | |||||||||||||||||||
| 401 E. Cedar St | |||||||||||||||||||
| Dyersburg TN 38024 | |||||||||||||||||||
| Telephone: 901-285-2802 Fax: 901-285-7833 | |||||||||||||||||||
| Levy and Writ of Possession $42.00 per person | |||||||||||||||||||
| All other papers to be served are $22.00 per person | |||||||||||||||||||
The Sheriff's Office and Cost Information is divided between 4 pages |
|||||||||||||||||||
Please contact the sheriff's department of the county, for current address and current fees. |
|||||||||||||||||||
| Counties A thru D | |||||||||||||||||||
| Counties M thru R | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||